 
  | 1st Prize | 6 4 7 1 5 2 | |||
| 2nd Prize | 2 5 2 9 1 6 | |||
| 3th Prize | 1 9 9 9 0 8 | |||
| Special Prize | ||||
| 329117 | 188148 | 643927 | 215911 | 758438 | 
| 700618 | 578747 | 245380 | 504646 | 705020 | 
| # | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE | 
| 1 | Monday, 27 October 2025 | 605964 | 294389 | 807295 | 
| 2 | Sunday, 26 October 2025 | 227610 | 730196 | 315869 | 
| 3 | Saturday, 25 October 2025 | 716699 | 743795 | 812819 | 
| 4 | Friday, 24 October 2025 | 630639 | 290639 | 868964 | 
| 5 | Thursday, 23 October 2025 | 544496 | 329830 | 991328 | 
| 6 | Wednesday, 22 October 2025 | 123399 | 512891 | 184738 | 
| 7 | Tuesday, 21 October 2025 | 439026 | 626948 | 545804 | 
| 8 | Monday, 20 October 2025 | 748560 | 664216 | 357013 | 
| 9 | Sunday, 19 October 2025 | 992473 | 878094 | 293617 | 
| 10 | Saturday, 18 October 2025 | 605075 | 482816 | 136110 | 
