Winning Result Today

Thursday, 24 April 2025
1st Prize
1
9
8
2
3
0
2nd Prize
5
9
5
1
9
6
3th Prize
2
5
7
1
2
5
Special Prize
680616 515092 489420 154312 203491
500957 662571 645349 335453 328585

Next Result

We Are
Result Every Day

Past Result

  • # DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
    1 Wednesday, 23 April 2025 539851 523518 584157
    2 Wednesday, 23 April 2025 539851 523518 584157
    3 Tuesday, 22 April 2025 449175 710782 593740
    4 Monday, 21 April 2025 613296 142681 609380
    5 Sunday, 20 April 2025 243850 862115 313245
    6 Saturday, 19 April 2025 470095 738402 261239
    7 Friday, 18 April 2025 309081 720838 728523
    8 Thursday, 17 April 2025 505632 561652 177420
    9 Wednesday, 16 April 2025 643074 384242 648642
    10 Tuesday, 15 April 2025 651450 882122 313323
Winning With Us

Play Now and Winning