 
  | 1st Prize | 1 5 4 9 6 5 | |||
| 2nd Prize | 2 0 1 8 7 7 | |||
| 3th Prize | 5 6 2 3 5 1 | |||
| Special Prize | ||||
| 385850 | 980205 | 977801 | 757486 | 362463 | 
| 964191 | 556572 | 471066 | 120870 | 554028 | 
| # | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE | 
| 1 | Tuesday, 28 October 2025 | 647152 | 252916 | 199908 | 
| 2 | Monday, 27 October 2025 | 605964 | 294389 | 807295 | 
| 3 | Sunday, 26 October 2025 | 227610 | 730196 | 315869 | 
| 4 | Saturday, 25 October 2025 | 716699 | 743795 | 812819 | 
| 5 | Friday, 24 October 2025 | 630639 | 290639 | 868964 | 
| 6 | Thursday, 23 October 2025 | 544496 | 329830 | 991328 | 
| 7 | Wednesday, 22 October 2025 | 123399 | 512891 | 184738 | 
| 8 | Tuesday, 21 October 2025 | 439026 | 626948 | 545804 | 
| 9 | Monday, 20 October 2025 | 748560 | 664216 | 357013 | 
| 10 | Sunday, 19 October 2025 | 992473 | 878094 | 293617 | 
