 
  | 1st Prize | 5 0 2 7 0 8 | |||
| 2nd Prize | 2 9 5 4 9 5 | |||
| 3th Prize | 9 6 8 4 7 3 | |||
| Special Prize | ||||
| 983112 | 636413 | 419254 | 365161 | 431396 | 
| 349098 | 897247 | 189037 | 935476 | 629653 | 
| # | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE | 
| 1 | Wednesday, 29 October 2025 | 154965 | 201877 | 562351 | 
| 2 | Tuesday, 28 October 2025 | 647152 | 252916 | 199908 | 
| 3 | Monday, 27 October 2025 | 605964 | 294389 | 807295 | 
| 4 | Sunday, 26 October 2025 | 227610 | 730196 | 315869 | 
| 5 | Saturday, 25 October 2025 | 716699 | 743795 | 812819 | 
| 6 | Friday, 24 October 2025 | 630639 | 290639 | 868964 | 
| 7 | Thursday, 23 October 2025 | 544496 | 329830 | 991328 | 
| 8 | Wednesday, 22 October 2025 | 123399 | 512891 | 184738 | 
| 9 | Tuesday, 21 October 2025 | 439026 | 626948 | 545804 | 
| 10 | Monday, 20 October 2025 | 748560 | 664216 | 357013 | 
