 
  | 1st Prize | 2 3 1 3 4 4 | |||
| 2nd Prize | 4 8 2 5 6 9 | |||
| 3th Prize | 7 1 7 0 6 2 | |||
| Special Prize | ||||
| 493663 | 385927 | 173382 | 389420 | 887926 | 
| 222334 | 362437 | 429281 | 835829 | 529913 | 
| # | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE | 
| 1 | Thursday, 30 October 2025 | 502708 | 295495 | 968473 | 
| 2 | Wednesday, 29 October 2025 | 154965 | 201877 | 562351 | 
| 3 | Tuesday, 28 October 2025 | 647152 | 252916 | 199908 | 
| 4 | Monday, 27 October 2025 | 605964 | 294389 | 807295 | 
| 5 | Sunday, 26 October 2025 | 227610 | 730196 | 315869 | 
| 6 | Saturday, 25 October 2025 | 716699 | 743795 | 812819 | 
| 7 | Friday, 24 October 2025 | 630639 | 290639 | 868964 | 
| 8 | Thursday, 23 October 2025 | 544496 | 329830 | 991328 | 
| 9 | Wednesday, 22 October 2025 | 123399 | 512891 | 184738 | 
| 10 | Tuesday, 21 October 2025 | 439026 | 626948 | 545804 | 
