 
  | 1st Prize | 1 2 3 3 9 9 | |||
| 2nd Prize | 5 1 2 8 9 1 | |||
| 3th Prize | 1 8 4 7 3 8 | |||
| Special Prize | ||||
| 369713 | 832955 | 878362 | 427583 | 149607 | 
| 49190 | 400118 | 807431 | 826073 | 408735 | 
| # | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE | 
| 1 | Tuesday, 21 October 2025 | 439026 | 626948 | 545804 | 
| 2 | Monday, 20 October 2025 | 748560 | 664216 | 357013 | 
| 3 | Sunday, 19 October 2025 | 992473 | 878094 | 293617 | 
| 4 | Saturday, 18 October 2025 | 605075 | 482816 | 136110 | 
| 5 | Friday, 17 October 2025 | 378843 | 247134 | 560796 | 
| 6 | Thursday, 16 October 2025 | 997049 | 831720 | 339543 | 
| 7 | Wednesday, 15 October 2025 | 456975 | 275921 | 908280 | 
| 8 | Tuesday, 14 October 2025 | 623871 | 137051 | 664950 | 
| 9 | Monday, 13 October 2025 | 630351 | 743287 | 145402 | 
| 10 | Sunday, 12 October 2025 | 839451 | 234172 | 591865 | 
