 
  | 1st Prize | 6 3 0 6 3 9 | |||
| 2nd Prize | 2 9 0 6 3 9 | |||
| 3th Prize | 8 6 8 9 6 4 | |||
| Special Prize | ||||
| 370859 | 610870 | 170194 | 745733 | 503100 | 
| 817793 | 533979 | 158998 | 346349 | 895717 | 
| # | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE | 
| 1 | Thursday, 23 October 2025 | 544496 | 329830 | 991328 | 
| 2 | Wednesday, 22 October 2025 | 123399 | 512891 | 184738 | 
| 3 | Tuesday, 21 October 2025 | 439026 | 626948 | 545804 | 
| 4 | Monday, 20 October 2025 | 748560 | 664216 | 357013 | 
| 5 | Sunday, 19 October 2025 | 992473 | 878094 | 293617 | 
| 6 | Saturday, 18 October 2025 | 605075 | 482816 | 136110 | 
| 7 | Friday, 17 October 2025 | 378843 | 247134 | 560796 | 
| 8 | Thursday, 16 October 2025 | 997049 | 831720 | 339543 | 
| 9 | Wednesday, 15 October 2025 | 456975 | 275921 | 908280 | 
| 10 | Tuesday, 14 October 2025 | 623871 | 137051 | 664950 | 
